BARDOT MINI CORK METALLIC
BARDOT MINI CORK METALLIC
Unable to find your size or looking to customize your pair for a special event? you can now use our online BESPOKE service. For more information or any inquiries contact info@andreawazen.com
Size guideCouldn't load pickup availability
The Bardot Mini Tulle Silver combines playful charm with everyday comfort. Crafted in metallic silver leather and soft tulle, it features delicate gathered detailing, an adjustable ankle strap, and a lightweight cork-inspired sole perfect for little ones on the go.
PRODUCT DETAILS
PRODUCT DETAILS
- Made from cork, tulle, and metallic leather
- Signature cross design
- Adjustable ankle strap for a secure fit
- Open toe
- Flat heel
- Leather sole
- Leather insole with “Andrea Wazen” stamped in gold
- Made in Italy
- Fits true to size
SHIPPING & RETURNS
SHIPPING & RETURNS
The delivery of the in stock items ordered on ANDREA WAZEN takes place within 2-5 business days from the shipment of the order. In detail:
2 - 3 Business days to Europe and South Asia
2 - 4 Business days to North America
2 - 5 Business days to Africa, Middle East, Oceania, Australia and North Asia
3 - 4 Business days to Central America
3 - 5 Business days to Caribbean and South America
Find out more about our Shipping & returns

MINI ME SIZE GUIDE
PLEASE NOTE THAT ANDREA WAZEN SHOES ARE IN ITALIAN/EUROPIAN SIZING
| CM | 10.6 | 11.3 | 11.9 | 12.5 | 13.1 | 13.7 | 14.4 | 15 | 15.7 | 16.4 | 17 | 17.7 | 18.4 | 19 | 19.7 | 20.4 | 21 | 21.6 | 22.3 | 23 | 23.6 | 24.3 | 25 | 25.6 | 26.3 | 27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IT/EU | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
| UK | - | 1 | 2 | - | 3 | 4 | 5 | 6 | 7 | - | 8 | 9 | 10 | 11 | - | 12 | 13 | 1 | 2 | - | 3 | 4 | 5 | 6 | - | 8 |
| US | - | - | - | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| FR | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
| JP | - | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17.5 | 18 | 18.5 | 19.5 | 20 | 20.5 | 21.5 | 22 | 22.5 | 23.5 | 24 | 24.5 | 25 | 25.5 |
| KR | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 140 | 145 | 150 | 155 | 160 | 165 | 170 | 175 | 180 | 185 | 190 | 195 | 200 | 205 | 210 | 215 | 220 | 225 | 230 |
For any size inquiries, please reach out to us at info@andreawazen.com